<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Marketing Conversation™ &#187; Mainstream Media</title>
	<atom:link href="http://marketingconversation.com/category/mainstream-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingconversation.com</link>
	<description>Digital PR and Social Media Marketing by Abraham Harrison LLC</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright> Marketing Conversation™ </copyright>
		<managingEditor> ()</managingEditor>
		<webMaster> ()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://marketingconversation.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url></url>
			<title>Marketing Conversation™</title>
			<link>http://marketingconversation.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>So then what is social media all about?</title>
		<link>http://marketingconversation.com/2008/07/30/so-then-what-is-social-media-all-about/</link>
		<comments>http://marketingconversation.com/2008/07/30/so-then-what-is-social-media-all-about/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:32:43 +0000</pubDate>
		<dc:creator>Jonathan Trenn</dc:creator>
				<category><![CDATA[Abraham Harrison]]></category>
		<category><![CDATA[Blog Counter-Messaging]]></category>
		<category><![CDATA[Blog Messaging]]></category>
		<category><![CDATA[Blog Policies]]></category>
		<category><![CDATA[Blog Search]]></category>
		<category><![CDATA[Blog Training]]></category>
		<category><![CDATA[Blog of Personality]]></category>
		<category><![CDATA[Blogger Activation]]></category>
		<category><![CDATA[Blogger Code of Conduct]]></category>
		<category><![CDATA[Blogger Effect]]></category>
		<category><![CDATA[Blogger Engagement]]></category>
		<category><![CDATA[Blogger Ethics]]></category>
		<category><![CDATA[Blogger Gifts]]></category>
		<category><![CDATA[Blogger Influence]]></category>
		<category><![CDATA[Blogger Outreach]]></category>
		<category><![CDATA[Blogger Relations]]></category>
		<category><![CDATA[Blogger Response]]></category>
		<category><![CDATA[Blogger Support]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Policies]]></category>
		<category><![CDATA[Blogging Primer]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Blogvertising]]></category>
		<category><![CDATA[Blowback]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Brand Promotion]]></category>
		<category><![CDATA[Brand Protection]]></category>
		<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[CEO Blogs]]></category>
		<category><![CDATA[Chris Abraham]]></category>
		<category><![CDATA[Citizen Generated Media]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Controversial Marketing]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Conversation Marketing]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flogging]]></category>
		<category><![CDATA[Flogs]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[How to Blog]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Influencer Identification]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Influencial Bloggers]]></category>
		<category><![CDATA[Influentials]]></category>
		<category><![CDATA[Inside PR]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Managing Conversation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Blogs]]></category>
		<category><![CDATA[Marketing Conversation]]></category>
		<category><![CDATA[Marketing Ethics]]></category>
		<category><![CDATA[Marketing Hubris]]></category>
		<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[Marketing Language]]></category>
		<category><![CDATA[Marketing Psychology]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Markets are Conversations]]></category>
		<category><![CDATA[Media Consultancy]]></category>
		<category><![CDATA[Media Virus]]></category>
		<category><![CDATA[Messaging Online]]></category>
		<category><![CDATA[Microblog]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Naked Conversations]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[New Media PR]]></category>
		<category><![CDATA[New Media Strategy]]></category>
		<category><![CDATA[New PR]]></category>
		<category><![CDATA[New Public Relations]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News Aggregation Strategy]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[Old PR]]></category>
		<category><![CDATA[Online Brand Promotion]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Community Managers]]></category>
		<category><![CDATA[Online Community Outreach]]></category>
		<category><![CDATA[Online Conversation]]></category>
		<category><![CDATA[Online Engagement]]></category>
		<category><![CDATA[Online Evangelism]]></category>
		<category><![CDATA[Online Facilitation]]></category>
		<category><![CDATA[Online Field Marketing]]></category>
		<category><![CDATA[Online Influence]]></category>
		<category><![CDATA[Online Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Online Messaging]]></category>
		<category><![CDATA[Online Monitoring]]></category>
		<category><![CDATA[Online Outreach]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Online Participation]]></category>
		<category><![CDATA[Online Pitch]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[PR Hubris]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[PR Tactics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Industry]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Social Graphs]]></category>
		<category><![CDATA[Social Meda]]></category>
		<category><![CDATA[Social Media Index]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media PR]]></category>
		<category><![CDATA[Social Network Services]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Utilities]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Traditional PR]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twittergram]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Media]]></category>
		<category><![CDATA[Viral PR]]></category>
		<category><![CDATA[Viral Propagation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Youth Market]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://marketingconversation.com/2008/07/30/so-then-what-is-social-media-all-about/</guid>
		<description><![CDATA[With all the discussion on what social media is, what it’s future will be like, who will control it, I often feel we fail to see the forest for the trees. 
I see it as too diverse of a phenomenon to pin down with one easy definition.  Its applications go far beyond the neat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F07%2F30%2Fso-then-what-is-social-media-all-about%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F07%2F30%2Fso-then-what-is-social-media-all-about%2F" height="61" width="51" /></a></div><p><span>With all the discussion on what social media is, what it’s future will be like, who will control it, I often feel we fail to see the forest for the trees. <o:p></o:p></span></p>
<p><span>I see it as too diverse of a phenomenon to pin down with one easy definition.<span>  </span>Its applications go far beyond the neat capsules that can be used to pick a particular department or function that should “own” it.<span>  </span>Social media is creating, empowering, and accompanying a paradigm shift in the way we use all media.<o:p></o:p></span></p>
<p><span>Are we fully there yet?<span>  </span>Of course not.<span>  </span>These are only the early stages, part of an evolutionary process that often comes step by step.<span>  </span><span> </span>But those steps are happening and happening and soon we’ll look back and be amazed how far we’ve traveled.<span>  </span>Then before we know it again, we’ll be stepping again and look back again and we’ll be amazed how much we’ve come from that first time we looked back.<o:p></o:p></span></p>
<p><span>Yes, organizations are going to have to harness social media in ways that they can benefit from, to reach ROI.<span>  </span>This means trying to create some sort of structure for it without “siloizing” it.<span>  </span>Very difficult indeed.<o:p></o:p></span></p>
<p><span>I’ve tried to lay out what I see social media as.<span>  </span>Not from a specific definitional standpoint, but from a several miles up point of view.<o:p></o:p></span></p>
<p><span>Interested in your feedback…</span><span id="more-3155"></span></p>
<p><strong><o:p> </o:p><br />
Social media can be a practice within itself</strong><o:p></o:p></p>
<p>Social media&#8217;s possibilities extend beyond any traditional established practice (advertising, PR, sales, etc.) to the point that it can be a practice within itself. It can be spread across many departments and, thus, will often need practitioners who can implement coordinated efforts within an organization. The strategic methods used will often have enough attributes on a stand alone basis that it shouldn’t come underneath the heading of another specific department.<span>  </span>I&#8217;d put social media on the same par as advertising and PR. Full service social media firms have sprouted up such as Abraham Harrison to meet today’s needs.<o:p></o:p></p>
<p><strong>Social media can be a service</strong><o:p></o:p></p>
<p>Because social media is still in its nascent stages, clients and potential clients don&#8217;t always need comprehensive solution packages. They may need to know how to set up a blog and how to get traffic for it. Simple as that. Helping a company to start a blog is a service. So is creating a podcast. Many clients look to cherry pick services to satisfy their needs.<span>  </span>For some in social media, providing a non-coordinated menu of services is where it&#8217;s at. While social media agencies are an emerging industry, there’s not widespread demand quite yet, leaving many practitioners as service providers.</p>
<p><strong>Social media is strategy based<o:p></o:p></strong></p>
<p class="MsoNormal">A company decides to let go of some (but not all) control of its marketing communications message. <span> </span>It views its customers and users on a somewhat equal level and not as blocks of ears to be shouted at and throats to have messages shoved down.</p>
<p class="MsoNormal">Another company uses blogs to work with customers to improve products or come up with new ones.<span>  </span></p>
<p class="MsoNormal">These are strategic changes that are being implemented.<span>  </span>Social media can change the nature of an organization because it changes the way an organization looks at itself and its relationships with its stakeholders.<span>  </span></p>
<p class="MsoNormal">Therefore the strategy behind social media empowers change like nothing else can.</p>
<p class="MsoNormal"><strong>Social media is tactically based</strong></p>
<p class="MsoNormal">The many tools of social media can be designed to manage a problem or a series of problems.<span>  </span>That’s not something that necessarily changes an organization.<span>  </span>It’s can implemented based strictly upon need.</p>
<p class="MsoNormal">This can cause a lot of frustration amongst social media strategists as we see a lot of potential opportunities for business not being fulfilled.<span>  </span>For others, applying tactics itself is an opportunity.<span>  </span>A foot in the door.<o:p></o:p></p>
<p><strong>Social media is technology based </strong><o:p></o:p></p>
<p>Social media can involve a host of technologies that are often complicated to learn and understand. <span> </span>Setting up RSS feeds, monitoring online conversations, designing a blog for better SEM, putting together a widget.<span>  </span>It takes technical know how to implement much of these.<span>  </span>And that’s a reason why so many ad agencies and especially PR firms have been resistant in adopting social media.</p>
<p>But the technology is constantly changing, adapting, growing, as is the myriad of ways they can be used for clients.<span>  </span>It often takes someone who is comfortable with technology to succeed.</p>
<p><strong>Social Media is theory based </strong><o:p></o:p></p>
<p>Authenticity. Transparency. Community. Engagement. Listening. Give up some of your control.<span>  </span>All constantly espoused by social media strategists.<span>  </span>These are theories that often go against the grain of traditional thought.<span>  </span>More on engagement and less on contrived messaged, push on people.<span>  </span>This blog post is theoretical. The theories formulate the methodologies that are behind the practices and the services.</p>
<p>These theories are why so many of us blog and offer our opinions and commentaries.<span>  </span>It’s why we read one another’s blogs, friend one another on Facebook and follow one another on Twitter.</p>
<p><strong>Social media is rule based<o:p></o:p></strong></p>
<p>Aren’t authentic or transparent?<span>  </span>Watch out!<span>  </span>You’re gonna get nailed by someone in the blogosphere and it will cost you.<span>  </span>An instant case study as to how NOT do something.<span>  </span>The rules of the game were collectively created and enforced.<span>  </span></p>
<p>We’ve seen traditional agencies, large and small, ignore these rules and push ahead with fake blogs and such.<span>  </span>Ask the folks at <strong>Edelman</strong> and <strong>Zipatoni</strong>.<o:p></o:p></p>
<p><strong>Social media is anti-bureaucratic<o:p></o:p></strong></p>
<p>This may be one of the most important points of all.<span>  </span>Because its capabilities go beyond the silos of the current corporate communications, because the public arena can embrace it as their own, because it is always changing, and because it involves giving up a serious amount of self control, social media bucks the bureaucratic structure within organizations while it fundamentally changes the relationship between the organization and its stakeholders.</p>
<p>Online as a whole can shift between advertising and PR, causing disruption.<span>  </span>Social media adds to this by bringing in customers, users, and in some cases, communities into the mix.<span>  </span>It resists authority when the authority becomes too controlling.<span>  </span>And authority usually wants control.</p>
<p>Organizational bureaucracies will be changing soon enough because of social media.<o:p></o:p></p>
<p><strong>Social media can be vertical – part 1</strong><o:p></o:p></p>
<p>Again, I see social media as being often a separate animal from traditional PR and advertising. For that matter, online advertising itself first created that difference.<span>  </span>Social media extends that difference.<span>  </span>It has its own methodologies that are totally separate from offline advertising. The divisions here may not be silo based; but often the pool of knowledge for success in the social media arena can&#8217;t be found in traditional types.</p>
<p>Simply sticking it under a particular division within an organization can cause stifled growth as it will be badly nurtured by people with a particular preconceived mindset.<span>  </span></p>
<p><strong>Social media can be vertical – part 2<o:p></o:p></strong></p>
<p>It’s vertical in another manner as well.<span>  </span>And this is more of a prediction than a statement of the current conditions, but we will soon see more and more specialized firms pop up that will be geared toward certain segments of the population. <span> </span>Just as there are agencies that are geared toward the Latino market and PR firms that are geared toward the GLBT communities, we’ll see social media agencies that have developed the expertise in reaching out to certain segments of the population.<span>  </span>All you have to do is listen to the many mommy bloggers that complain about their constantly getting hit by pitches from agencies that have no clue on what it’s like being a mom. <o:p></o:p></p>
<p><strong>Social media can be horizontal – part 1</strong><o:p></o:p></p>
<p>From what we all hear, social media will have implications in advertising, public relations, sales, customer service, human resources, investor relations etc. It will take an enterprise wide strategy to implement all of that. And it will take an actual social media strategist who understands all of those departments and who understands the technologies behind social media to devise a plan for that enterprise. <span> </span>He or she will have to be strong enough to lead the way and manage a lot of personalities, but gentle enough to let each department blossom.<span>  </span></p>
<p><strong>Social media can be horizontal – part 2<o:p></o:p></strong></p>
<p>Outside organizations, agencies such as Abraham Harrison and others will continue to emerge and become successful because they will stay on the forefront of all that is happening and how it should be applied.<span>  </span>Companies won’t have the internal expertise nor will they have the time nor the personnel to implement cross functional social media strategies.</p>
<p>So, just as we see ad agencies and PR firms today, we’ll continue to see social media agencies.<span>  </span>There will definitely be a need for them.</p>
<p class="MsoNormal"><strong>Social media is push<o:p></o:p></strong></p>
<p class="MsoNormal">Yes, social media still allows you to deliver marketing messages. <span> </span>It can be the conversation starter.<span>  </span>A blog can be push as can a podcast.<span>  </span>Maybe this is obvious but I’ve heard so much talk about sitting back an listening I wanted to add this.<span>  </span>Yes, social media can be overtly promotional.<span>  </span>It just has to be done right.</p>
<p class="MsoNormal"><strong>Social media is pull</strong></p>
<p class="MsoNormal">Yes, listening is important.<span>  </span>Then engaging is important.<span>  </span>Done right it creates trust.<span>  </span>Trust is pull.<span>  </span>Pull is good.<span>  </span>Social media is good.<span>  </span></p>
<p class="MsoNormal"><strong>Social Media can be web presence centric and dispersed at the same time<o:p></o:p></strong></p>
<p class="MsoNormal">No need to dis the hub of a website. Core elements of an organization’s social media efforts can emanate from but then be dispersed throughout blogs, Flickr, YouTube, etc.</p>
<p class="MsoNormal"><strong>Social media can be created from within<o:p></o:p></strong></p>
<p class="MsoNormal">This is obvious.</p>
<p class="MsoNormal"><strong>Social media can be created and enhanced by others<o:p></o:p></strong></p>
<p class="MsoNormal">The greatest threat.<span>  </span>The biggest fear.<span>  </span>The challenging factor that causes many an enterprise to resist, to delay implementations. <span> </span>But those on the outside aren’t waiting.</p>
<p class="MsoNormal">So to me, social media is so multi-dimensional that it can’t be easily defined in one definition, explained in a singular context, bottled up in a particular department.<o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingconversation.com/2008/07/30/so-then-what-is-social-media-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Road to Firebrand Monday</title>
		<link>http://marketingconversation.com/2008/01/30/its-the-road-to-firebrand-monday/</link>
		<comments>http://marketingconversation.com/2008/01/30/its-the-road-to-firebrand-monday/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:09:36 +0000</pubDate>
		<dc:creator>Jonathan Trenn</dc:creator>
				<category><![CDATA[Abraham Harrison]]></category>
		<category><![CDATA[Abraham Harrison LLC]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Brand Promotion]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Firebrand TV]]></category>
		<category><![CDATA[Firebrand.com]]></category>
		<category><![CDATA[History of Advertising]]></category>
		<category><![CDATA[History of Marketing]]></category>
		<category><![CDATA[History of PR]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet Culture]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Conversation]]></category>
		<category><![CDATA[Media Purchases]]></category>
		<category><![CDATA[Messaging Online]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[New Media Strategy]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Old Marketing]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Brand Promotion]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Online Facilitation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Online Messaging]]></category>
		<category><![CDATA[Online Pitch]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[Super Bowl Commercials]]></category>
		<category><![CDATA[TV Advertising]]></category>
		<category><![CDATA[TV over IP]]></category>
		<category><![CDATA[TV-on-Demand]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television Over IP]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Traditional PR]]></category>
		<category><![CDATA[Video Over IP]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Ads]]></category>
		<category><![CDATA[Web Advertisers]]></category>
		<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[ambulances]]></category>
		<category><![CDATA[australia india]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[canada australia]]></category>
		<category><![CDATA[chases]]></category>
		<category><![CDATA[election cycle]]></category>
		<category><![CDATA[favorite show]]></category>
		<category><![CDATA[firebrand]]></category>
		<category><![CDATA[insiders]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newscast]]></category>
		<category><![CDATA[patriots fan]]></category>
		<category><![CDATA[pee]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[sudden interruption]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tight game]]></category>
		<category><![CDATA[two minutes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video presentations]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://marketingconversation.com/2008/01/30/its-the-road-to-firebrand-monday/</guid>
		<description><![CDATA[

Yeah, I know.  You hate commercials.  You hate the sudden interruption of your favorite show to see three, four, or five thirty-second poorly created hard-to-differentiate video presentations on a product you don&#8217;t like, don&#8217;t want, don&#8217;t need, or don&#8217;t use.
Me too.
You want to get back to the show, the game, the newscast.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F01%2F30%2Fits-the-road-to-firebrand-monday%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F01%2F30%2Fits-the-road-to-firebrand-monday%2F" height="61" width="51" /></a></div><p><center><br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="simpleEmbeddedPlayer" width="300" height="250" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://www.firebrand.com/marketingminiplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="videoID=6518&#038;campaign_id=rdtfb_rue_player&#038;url_clickthru=home" /><embed src="http://www.firebrand.com/marketingminiplayer.swf" quality="high" bgcolor="#000000" width="300" height="250" name="simpleEmbeddedPlayer" align="middle" play="true" loop="false" quality="high" allowScriptAccess="always" type="application/x-shockwave-flash" flashVars="videoID=6518&#038;campaign_id=rdtfb_rue_player&#038;url_clickthru=home" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object><br />
</center>Yeah, I know.  You hate commercials.  You hate the sudden interruption of your favorite show to see three, four, or five thirty-second poorly created hard-to-differentiate video presentations on a product you don&#8217;t like, don&#8217;t want, don&#8217;t need, or don&#8217;t use.</p>
<p>Me too.</p>
<p>You want to get back to the show, the game, the newscast.  See the bad guy get his ass nailed, the final two minutes of the tight game, or news on the latest scoop on the election cycle.  The last thing you want to see is a series of presentations about pills that can make you pee better, a car that supposedly makes you cool, and a law firm that chases ambulances.</p>
<p>Me too.</p>
<p>But every once and a while, you&#8217;ll watch something that will catch your eye.  It will make you laugh.  Chuckle inside.  You&#8217;ll be able to relate to it.  Or you&#8217;ll be impressed because it&#8217;s impressive, not because the commercial is trying to pretend that it&#8217;s impressive with itself.  Or you&#8217;ll think, shit, how did they do that?</p>
<p>Me too.</p>
<p>If that&#8217;s what happens, then that&#8217;s a commercial that will likely end up on <a href="http://www.firebrand.com/">Firebrand</a>.</p>
<p><span id="more-2988"></span><a href="http://marketingconversation.com/wp-admin/">Firebrand </a> is a client of ours.  We&#8217;re proud to have them.  They&#8217;re a new media outlet &#8211; literally.   We&#8217;re proud to have them.  They&#8217;re a new media outlet &#8211; literally.  They&#8217;re on the web at &#8216;re on the web at<a href="http://marketingconversation.com/wp-admin/"> </a><a href="http://www.firebrand.com/">http://www.firebrand.com </a>and on the ION network on cable in 95 million homes.   They seek out and get the world&#8217;s best commercials and play them, MTV style.  From the States, Britain, Malaysia, Canada, Australia, India.</p>
<p>Now, let&#8217;s talk football.  Let&#8217;s talk the Super Bowl.  I could go off on a tangent and first talk about the great commercials, but I&#8217;m a lifelong fanatical New England Patriots fan so to me, this Sunday means football.  I had to get that in.Allright,  so lets&#8217;s talk about those about great commercials that the Super Bowl is known for.  They get plenty of press beforehand.  People do stop and watch them and they then talk about them the next day.  They remember them.  And they wish that all TV ads were that good.</p>
<p align="left">We&#8217;ll, this week Firebrand will be celebrating ads of Super Bowls past all week long.  Then on Monday, February 4th, they&#8217;ll be hosting &#8220;Firebrand Monday&#8221;, showing all the ads from the previous day&#8217;s Big Game.   Viewers will be treated to the likes of Terry Tate, Office Linebacker and Carmen Electra</p>
<p>Here&#8217;s the lineup for the week.</p>
<p>Monday January 28th: &#8220;BIG TIME ATHLETES&#8221; in classic Big Game commercials</p>
<p>Tuesday January 29th: &#8220;BIG BUDGET PRODUCTIONS&#8221; for classic Big Game commercials</p>
<p>Wed January 30th: &#8220;CHICKS IN CHARGE&#8221; in classic Big Game commercials</p>
<p>Thursday January 31st: &#8220;BIG TIME CELEBRITIES&#8221; in classic Big Game commercials</p>
<p>Friday February 1st: &#8220;BIG TIME BRANDS&#8221; in classic Big Game commercials</p>
<p>Monday  February  4th: IT&#8217;S FIREBRAND MONDAY, THE DAY AFTER THE BIG GAME – CELEBRATE THE HOLIEST DAY IN ADVERTISING WITH THE OFFICE LINEBACKER, CARMEN ELEKTRA AND CLASSIC BIG GAME COMMERCIALS!</p>
<p><code></code><code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingconversation.com/2008/01/30/its-the-road-to-firebrand-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effectiveness and limitations of blogs and mainstream media</title>
		<link>http://marketingconversation.com/2007/12/04/the-effectiveness-and-limitations-of-blogs-and-mainstream-media/</link>
		<comments>http://marketingconversation.com/2007/12/04/the-effectiveness-and-limitations-of-blogs-and-mainstream-media/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:54:10 +0000</pubDate>
		<dc:creator>Jonathan Trenn</dc:creator>
				<category><![CDATA[Blog Messaging]]></category>
		<category><![CDATA[Blogger Code of Conduct]]></category>
		<category><![CDATA[Blogger Effect]]></category>
		<category><![CDATA[Blogger Influence]]></category>
		<category><![CDATA[Blowback]]></category>
		<category><![CDATA[Counter Messaging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook Beacon]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Privacy]]></category>
