<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Conversation &#187; Commercials</title>
	<atom:link href="http://marketingconversation.com/category/commercials/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingconversation.com</link>
	<description>Digital PR and Social Media Marketing</description>
	<lastBuildDate>Thu, 10 May 2012 23:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Can&#8217;t We Be Friends, Pepsi?</title>
		<link>http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/</link>
		<comments>http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:53:50 +0000</pubDate>
		<dc:creator>Phillip Rhoades</dc:creator>
				<category><![CDATA[Abraham Harrison LLC]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[be friends]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[foobar]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[song bad]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[suing]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[why can't we be friends]]></category>

		<guid isPermaLink="false">http://marketingconversation.com/?p=6649</guid>
		<description><![CDATA[Oh Pepsi. . . why would you make such a bone headed mistake like using music that you haven&#8217;t secured the rights to use? Especially when there are plenty of options for music that isn&#8217;t tied down by any of these problems. Pepsi used the song &#8220;Why Can&#8217;t We Be Friends&#8221; by the band &#8220;War&#8221; [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fmarketingconversation.com%2F2010%2F09%2F01%2Fwhy-cant-we-be-friends-pepsi%2F&title=Why+Can%26%238217%3Bt+We+Be+Friends%2C+Pepsi%3F" rel="news, educational"><span style="display:none">Oh Pepsi. . . why would you make such a bone headed mistake like using music that you haven&#8217;t secured the rights to use? Especially when there are plenty of options for music that isn&#8217;t tied down by any of these problems. Pepsi used the song &#8220;Why Can&#8217;t We Be Friends&#8221; by the band &#8220;War&#8221; [...]</span></a>		
		</div>		
		<p></p><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/"></a></div><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/&text=Why+Can%E2%80%99t+We+Be+Friends%2C+Pepsi%3F&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><div style="float: left; width: 140px; height: 21px; overflow: hidden; position: relative; left: 8px;"><script>//<![CDATA[
reddit_url="http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/";
//]]&gt;
</script><script language="javascript" src="http://reddit.com/button.js?t=1"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingconversation.com%2F2010%2F09%2F01%2Fwhy-cant-we-be-friends-pepsi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingconversation.com%2F2010%2F09%2F01%2Fwhy-cant-we-be-friends-pepsi%2F&amp;source=marcon&amp;style=compact&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oh Pepsi. . . why would you make such a bone headed mistake like using music that you haven&#8217;t secured the rights to use?  Especially when there are plenty of options for music that isn&#8217;t tied down by any of these problems. <a href="http://adage.com/article?article_id=145505">Pepsi used the song &#8220;Why Can&#8217;t We Be Friends&#8221; by the band &#8220;War&#8221;</a> in this commercial spot:</p>
<blockquote><p>The guys from War claim Pepsi stole their &#8220;signature song&#8221; for a national ad campaign &#8230; and now the band is opening a $10 million can of whoop ass to make things right. -<a href="http://www.tmz.com/2010/09/01/war-pepsi-lawsuit-why-cant-we-be-friends-commercial-band/">TMZ</a></p></blockquote>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EX0fmBHiZy4&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/EX0fmBHiZy4&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>As of now on <a href="http://www.jamendo.com/en/albums?license_class=cc_standard&#038;license_maxrights=sa&#038;license_minrights=by+c+d">Jamendo</a> alone has 1552 albums (each containing several pieces of music) available, licensed under an attribution only <a href="http://creativecommons.org/licenses/by/3.0/">Creative Commons License</a>. Which means you can use this music in any of your productions for the cost of a line in the rolling credits!</p>
<p><a href="http://incompetech.com/m/c/royalty-free/">Kevin MacLeod</a> has skads of royalty free music available to use as you like as long as you give him credit and even has options for applying for a <a href="http://incompetech.com/m/c/royalty-free/licenses/sans.php">Sans Attribution License</a> in those cases where you cannot credit him (such as in a commercial).</p>
<p>There are many other royalty free / creative commons music sources including <a href="http://freeplaymusic.com/licensing/termsofuse.php">Free Play Music</a> and places like <a href="http://www.royaltyfreemusic.com/">RoyaltyFreeMusic.com</a> (which offers royalty free music at a low cost).</p>
<p>With all of the options for royalty free music. . . don&#8217;t be like Pepsi. Don&#8217;t use music that you don&#8217;t have a license for in your productions, especially since there are plenty of pieces of great music readily available.</p>
<script src="http://cdn.gigya.com/wildfire/JS/WFButtonV2.js?b=click&w=250&h=220&theme=6&btnURL=http%3A%2F%2Fcdn.gigya.com%2Fwildfire%2Fi%2Fshare-button.gif&localConfig=%3Cconfig%3E%3Cdisplay%20showEmail%3D%22true%22%20showBookmarks%3D%22true%22%20showPost%3D%22false%22%3E%3C%2Fdisplay%3E%3Cbody%3E%3Ccontrols%3E%3Csnbuttons%20iconsOnly%3D%22true%22%20%2F%3E%3C%2Fcontrols%3E%3C%2Fbody%3E%3C%2Fconfig%3E&amp;defaultBookmarkURL=http%3A%2F%2Fmarketingconversation.com%2F2010%2F09%2F01%2Fwhy-cant-we-be-friends-pepsi%2F&amp;emailBody=I%20just%20read%20%3Ca%20href%3D%22http%3A%2F%2Fmarketingconversation.com%2F2010%2F09%2F01%2Fwhy-cant-we-be-friends-pepsi%2F%22%3EWhy%20Can%26%238217%3Bt%20We%20Be%20Friends%2C%20Pepsi%3F%3C%2Fa%3E%20on%20Marketing%20Conversation.%3Cbr%20%2F%3E%3Cbr%20%2F%3E%24userMsg%24&amp;partner=1636312&amp;lang=en"></script><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/&text=Why+Can%E2%80%99t+We+Be+Friends%2C+Pepsi%3F&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://marketingconversation.com/2010/09/01/why-cant-we-be-friends-pepsi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A dilemma for the marketer-agency-media relationship</title>
		<link>http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/</link>
		<comments>http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 16:00:45 +0000</pubDate>
		<dc:creator>Jonathan Trenn</dc:creator>
				<category><![CDATA[Ad Budgets]]></category>
		<category><![CDATA[Ad Buys]]></category>
		<category><![CDATA[Ad Sales]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Brand Intelligence]]></category>
		<category><![CDATA[Brand Promotion]]></category>
		<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Culture]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Media Strategy]]></category>
		<category><![CDATA[Old Marketing]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Brand Promotion]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Copywriting]]></category>
		<category><![CDATA[Targeted Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web Ads]]></category>
		<category><![CDATA[Web Advertisers]]></category>
		<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[What About Clients?]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[brand messages]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[cross section]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[micro level]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[perfect sense]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[shoulds]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[window of opportunity]]></category>

		<guid isPermaLink="false">http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/</guid>
		<description><![CDATA[In my last post, I talked of the coming disruption of the three way relationship between marketer, agency, and media property. Essentially it centers on the idea that marketers (who are often behind themselves) are becoming increasingly dissatisfied with the lack of digital savvy of their agencies and are now turning to media properties for [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F03%2F06%2Fa-dilemma-for-the-marketer-agency-media-relationship%2F&title=A+dilemma+for+the+marketer-agency-media+relationship" rel="news, educational"><span style="display:none">In my last post, I talked of the coming disruption of the three way relationship between marketer, agency, and media property. Essentially it centers on the idea that marketers (who are often behind themselves) are becoming increasingly dissatisfied with the lack of digital savvy of their agencies and are now turning to media properties for [...]</span></a>		
		</div>		
		<p></p><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/"></a></div><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/&text=A+dilemma+for+the+marketer-agency-media+relationship&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><div style="float: left; width: 140px; height: 21px; overflow: hidden; position: relative; left: 8px;"><script>//<![CDATA[
reddit_url="http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/";
//]]&gt;
</script><script language="javascript" src="http://reddit.com/button.js?t=1"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F03%2F06%2Fa-dilemma-for-the-marketer-agency-media-relationship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F03%2F06%2Fa-dilemma-for-the-marketer-agency-media-relationship%2F&amp;source=marcon&amp;style=compact&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In my <a href="http://marketingconversation.com/2008/03/05/the-disintermediating-of-agencies/">last post</a>, I talked of the coming disruption of the three way relationship between marketer, agency, and media property. Essentially it centers on the idea that marketers (who are often behind themselves) are becoming increasingly dissatisfied with the lack of digital savvy of their agencies and are now turning to media properties for strategic ideas and creative capabiliites.  And these media properties are making themselves all the more ready, willing, and able to carry out the needs and wishes of the marketers.</p>
<p>I believe that that&#8217;s happening.  But there&#8217;s still a big problem with that model.  Consistent brand messaging</p>
<p>On a micro-level, this new way of doing things makes perfect sense.  Crafting an marketing campaign tailored to the offerings of an online property could maximize the effectiveness of the campaign itself.  For that media property.</p>
<p>But last I looked, most advertisers don&#8217;t use all their spend on one property.  They&#8217;ll pick many properties in many channels.  They&#8217;ll test here and there.  They&#8217;ll sometimes concentrate on branding, sometimes concentrate on direct , sometimes (and the web makes this more possible, concentrate on both.</p>
<p>If the marketer &#8211; the company that is the end client &#8211; has to tailor each of its marketing messages to that of the publisher, chaos could result.</p>
<p>Publishers will need to realize this and further expand their services, sort of becoming almost full service for their advertisers.  But still, this still could run into brand confusion as each publisher will owe it to their paying client to create the most effective campaign for their specific property or properties, leaving potentially different and confusing brand messages across several media properties.</p>
<p>Wise agencies should see this as the window of opportunity and work with publishers before they even get clients to formulate the framework for effective marketing  campaigns that can perform very effectively over a cross section of properties and platforms.</p>
<script src="http://cdn.gigya.com/wildfire/JS/WFButtonV2.js?b=click&w=250&h=220&theme=6&btnURL=http%3A%2F%2Fcdn.gigya.com%2Fwildfire%2Fi%2Fshare-button.gif&localConfig=%3Cconfig%3E%3Cdisplay%20showEmail%3D%22true%22%20showBookmarks%3D%22true%22%20showPost%3D%22false%22%3E%3C%2Fdisplay%3E%3Cbody%3E%3Ccontrols%3E%3Csnbuttons%20iconsOnly%3D%22true%22%20%2F%3E%3C%2Fcontrols%3E%3C%2Fbody%3E%3C%2Fconfig%3E&amp;defaultBookmarkURL=http%3A%2F%2Fmarketingconversation.com%2F2008%2F03%2F06%2Fa-dilemma-for-the-marketer-agency-media-relationship%2F&amp;emailBody=I%20just%20read%20%3Ca%20href%3D%22http%3A%2F%2Fmarketingconversation.com%2F2008%2F03%2F06%2Fa-dilemma-for-the-marketer-agency-media-relationship%2F%22%3EA%20dilemma%20for%20the%20marketer-agency-media%20relationship%3C%2Fa%3E%20on%20Marketing%20Conversation.%3Cbr%20%2F%3E%3Cbr%20%2F%3E%24userMsg%24&amp;partner=1636312&amp;lang=en"></script><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/&text=A+dilemma+for+the+marketer-agency-media+relationship&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://marketingconversation.com/2008/03/06/a-dilemma-for-the-marketer-agency-media-relationship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FedEx is Still FedEx Funny</title>
		<link>http://marketingconversation.com/2008/02/21/fedex-is-still-feded/</link>
		<comments>http://marketingconversation.com/2008/02/21/fedex-is-still-feded/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:35:18 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Firebrand TV]]></category>
		<category><![CDATA[Firebrand.com]]></category>

		<guid isPermaLink="false">http://marketingconversation.com/2008/02/21/fedex-is-still-feded/</guid>
		<description><![CDATA[Then, Funny: Now, Funny, still: Then, Funny: Now, Funny, still:]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F21%2Ffedex-is-still-feded%2F&title=FedEx+is+Still+FedEx+Funny" rel="news, educational"><span style="display:none">Then, Funny: Now, Funny, still:</span></a>		
		</div>		
		<p></p><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://marketingconversation.com/2008/02/21/fedex-is-still-feded/"></a></div><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2008/02/21/fedex-is-still-feded/&text=FedEx+is+Still+FedEx+Funny&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><div style="float: left; width: 140px; height: 21px; overflow: hidden; position: relative; left: 8px;"><script>//<![CDATA[
reddit_url="http://marketingconversation.com/2008/02/21/fedex-is-still-feded/";
//]]&gt;
</script><script language="javascript" src="http://reddit.com/button.js?t=1"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F21%2Ffedex-is-still-feded%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F21%2Ffedex-is-still-feded%2F&amp;source=marcon&amp;style=compact&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Then, Funny:</p>
<p><object width="464" height="311"><param name="movie" value="http://www.firebrand.com/player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="videoID=19" /><embed src="http://www.firebrand.com/player.swf" flashVars="videoID=19" name="simpleEmbeddedPlayer" width="464" height="311" quality="high" bgcolor="#000000" align="middle" play="true" loop="false" quality="high" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<p>Now, Funny, still:</p>
<p><object width="464" height="311"><param name="movie" value="http://www.firebrand.com/player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="videoID=6706" /><embed src="http://www.firebrand.com/player.swf" flashVars="videoID=6706" name="simpleEmbeddedPlayer" width="464" height="311" quality="high" bgcolor="#000000" align="middle" play="true" loop="false" quality="high" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<script src="http://cdn.gigya.com/wildfire/JS/WFButtonV2.js?b=click&w=250&h=220&theme=6&btnURL=http%3A%2F%2Fcdn.gigya.com%2Fwildfire%2Fi%2Fshare-button.gif&localConfig=%3Cconfig%3E%3Cdisplay%20showEmail%3D%22true%22%20showBookmarks%3D%22true%22%20showPost%3D%22false%22%3E%3C%2Fdisplay%3E%3Cbody%3E%3Ccontrols%3E%3Csnbuttons%20iconsOnly%3D%22true%22%20%2F%3E%3C%2Fcontrols%3E%3C%2Fbody%3E%3C%2Fconfig%3E&amp;defaultBookmarkURL=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F21%2Ffedex-is-still-feded%2F&amp;emailBody=I%20just%20read%20%3Ca%20href%3D%22http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F21%2Ffedex-is-still-feded%2F%22%3EFedEx%20is%20Still%20FedEx%20Funny%3C%2Fa%3E%20on%20Marketing%20Conversation.%3Cbr%20%2F%3E%3Cbr%20%2F%3E%24userMsg%24&amp;partner=1636312&amp;lang=en"></script><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2008/02/21/fedex-is-still-feded/&text=FedEx+is+Still+FedEx+Funny&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://marketingconversation.com/2008/02/21/fedex-is-still-feded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Super Bowl Ads Suck Compared to Euro Ads</title>
		<link>http://marketingconversation.com/2008/02/06/even-super-bowl-ads-suck-compared-to-euro-ads/</link>
		<comments>http://marketingconversation.com/2008/02/06/even-super-bowl-ads-suck-compared-to-euro-ads/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:55:57 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Firebrand TV]]></category>
		<category><![CDATA[Firebrand.com]]></category>
		<category><![CDATA[Foreign Ads]]></category>
		<category><![CDATA[Foreign Commercials]]></category>
		<category><![CDATA[Nudevertising]]></category>
		<category><![CDATA[Sexvertising]]></category>
		<category><![CDATA[Sexy Ads]]></category>
		<category><![CDATA[american brands]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[firebrand]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://marketingconversation.com/2008/02/06/even-super-bowl-ads-suck-compared-to-euro-ads/</guid>
		<description><![CDATA[HOW did an ad from the Association de Producteurs des Fruits—some European fruit concern Americans don&#8217;t even care about—get to be the second-most viewed spot on ad rating site Firebrand.com, over tons of way more recognizable American brands? By being the single most sexual ad in the universe. It certainly does make you want strawberries. [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F06%2Feven-super-bowl-ads-suck-compared-to-euro-ads%2F&title=Even+Super+Bowl+Ads+Suck+Compared+to+Euro+Ads" rel="news, educational"><span style="display:none">HOW did an ad from the Association de Producteurs des Fruits—some European fruit concern Americans don&#8217;t even care about—get to be the second-most viewed spot on ad rating site Firebrand.com, over tons of way more recognizable American brands? By being the single most sexual ad in the universe. It certainly does make you want strawberries. [...]</span></a>		
		</div>		
		<p></p><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://marketingconversation.com/2008/02/06/even-super-bowl-ads-suck-compared-to-euro-ads/"></a></div><div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://marketingconversation.com/2008/02/06/even-super-bowl-ads-suck-compared-to-euro-ads/&text=Even+Super+Bowl+Ads+Suck+Compared+to+Euro+Ads&via=tweetthisplugin&related=richardxthripp%2Ctweetthisplugin" title="Post to Twitter"><img class="nothumb" src="http://marketingconversation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><div style="float: left; width: 140px; height: 21px; overflow: hidden; position: relative; left: 8px;"><script>//<![CDATA[
reddit_url="http://marketingconversation.com/2008/02/06/even-super-bowl-ads-suck-compared-to-euro-ads/";
//]]&gt;
</script><script language="javascript" src="http://reddit.com/button.js?t=1"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F06%2Feven-super-bowl-ads-suck-compared-to-euro-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingconversation.com%2F2008%2F02%2F06%2Feven-super-bowl-ads-suck-compared-to-euro-ads%2F&amp;source=marcon&amp;style=compact&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><center><object width="464" height="311"><param name="movie" value="http://www.firebrand.com/player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="videoID=6082" /><embed src="http://www.firebrand.com/player.swf" flashVars="videoID=6082" name="simpleEmbeddedPlayer" width="464" height="311" quality="high" bgcolor="#000000" align="middle" play="true" loop="false" quality="high" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></center></p>
