<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Japan And Twitter India</title>
	<atom:link href="http://marketingconversation.com/2009/10/16/twitter-japan-and-twitter-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingconversation.com/2009/10/16/twitter-japan-and-twitter-india/</link>
	<description>Digital PR and Social Media Marketing</description>
	<lastBuildDate>Fri, 18 May 2012 23:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arnold42</title>
		<link>http://marketingconversation.com/2009/10/16/twitter-japan-and-twitter-india/comment-page-1/#comment-6022</link>
		<dc:creator>Arnold42</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/?p=4349#comment-6022</guid>
		<description>Manual updates have until now eaten up a great deal of time, especially when you have  cross-references such as figure numbers or headings that are linked to multiple locations  in a long document. ,</description>
		<content:encoded><![CDATA[<p>Manual updates have until now eaten up a great deal of time, especially when you have  cross-references such as figure numbers or headings that are linked to multiple locations  in a long document. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Rhoades</title>
		<link>http://marketingconversation.com/2009/10/16/twitter-japan-and-twitter-india/comment-page-1/#comment-6003</link>
		<dc:creator>Phillip Rhoades</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/?p=4349#comment-6003</guid>
		<description>The website may be accessible globally via a web browser on a computer (except in China and other countries that block it) but it has been largely inaccessible to countries where the primary data exchange is cell phones, in many of those countries the local providers have not allowed tweets via SMS sending, receiving, or both.</description>
		<content:encoded><![CDATA[<p>The website may be accessible globally via a web browser on a computer (except in China and other countries that block it) but it has been largely inaccessible to countries where the primary data exchange is cell phones, in many of those countries the local providers have not allowed tweets via SMS sending, receiving, or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://marketingconversation.com/2009/10/16/twitter-japan-and-twitter-india/comment-page-1/#comment-6000</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/?p=4349#comment-6000</guid>
		<description>I thought twitter was already global.

Maybe it&#039;s just not on a massive global scale yet. I don&#039;t think it will be long.</description>
		<content:encoded><![CDATA[<p>I thought twitter was already global.</p>
<p>Maybe it&#8217;s just not on a massive global scale yet. I don&#8217;t think it will be long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/12 queries in 0.009 seconds using disk: basic
Object Caching 477/479 objects using disk: basic

Served from: marketingconversation.com @ 2012-05-24 20:01:09 -->
