<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Some Insight Into the Upcoming Super Bowl Commercials</title>
	<atom:link href="http://marketingconversation.com/2008/01/24/some-insight-into-super-bowl-sunday-commercials/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingconversation.com/2008/01/24/some-insight-into-super-bowl-sunday-commercials/</link>
	<description>Digital PR and Social Media Marketing by Abraham Harrison LLC</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:37:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miguel C.</title>
		<link>http://marketingconversation.com/2008/01/24/some-insight-into-super-bowl-sunday-commercials/comment-page-1/#comment-2017</link>
		<dc:creator>Miguel C.</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/2008/01/24/some-insight-into-super-bowl-sunday-commercials/#comment-2017</guid>
		<description>We just posted our 4th annual study of how well super bowl advertisers integrated online and offline advertising - we&#039;ll be writing more about this on our &lt;a href=&quot;http://www.searchviews.com&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;, but the preliminary findings are already up on our site: &lt;a href=&quot;http://reprisemedia.com/scorecard.aspx&quot; rel=&quot;nofollow&quot;&gt;Super Bowl XLII Scorecard&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We just posted our 4th annual study of how well super bowl advertisers integrated online and offline advertising &#8211; we&#8217;ll be writing more about this on our <a href="http://www.searchviews.com" rel="nofollow">blog</a>, but the preliminary findings are already up on our site: <a href="http://reprisemedia.com/scorecard.aspx" rel="nofollow">Super Bowl XLII Scorecard</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandeo</title>
		<link>http://marketingconversation.com/2008/01/24/some-insight-into-super-bowl-sunday-commercials/comment-page-1/#comment-1959</link>
		<dc:creator>brandeo</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/2008/01/24/some-insight-into-super-bowl-sunday-commercials/#comment-1959</guid>
		<description>&lt;strong&gt;blogroll...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>blogroll&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
