<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social graph-iti</title>
	<atom:link href="http://marketingconversation.com/2007/10/24/social-graph-iti/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingconversation.com/2007/10/24/social-graph-iti/</link>
	<description>Digital PR and Social Media Marketing by Abraham Harrison LLC</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MySpace vs Orkut</title>
		<link>http://marketingconversation.com/2007/10/24/social-graph-iti/comment-page-1/#comment-2156</link>
		<dc:creator>MySpace vs Orkut</dc:creator>
		<pubDate>Fri, 22 Feb 2008 12:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/2007/10/24/social-graph-iti/#comment-2156</guid>
		<description>We can judge the popularity of these sites by seeing their ranking in http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</description>
		<content:encoded><![CDATA[<p>We can judge the popularity of these sites by seeing their ranking in <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Facebook and Microsoft are now Friends. Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</title>
		<link>http://marketingconversation.com/2007/10/24/social-graph-iti/comment-page-1/#comment-1141</link>
		<dc:creator>&#187; Facebook and Microsoft are now Friends. Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://marketingconversation.com/2007/10/24/social-graph-iti/#comment-1141</guid>
		<description>[...] The announcement came yesterday that Microsoft would pay $240 million for 1.6% of Facebook - putting the value of Facebook at $15 billion (a far cry from the projected $100 billion given by others watching the scene). [...]</description>
		<content:encoded><![CDATA[<p>[...] The announcement came yesterday that Microsoft would pay $240 million for 1.6% of Facebook &#8211; putting the value of Facebook at $15 billion (a far cry from the projected $100 billion given by others watching the scene). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.006 seconds using disk: basic
Object Caching 420/421 objects using disk: basic

Served from: marketingconversation.com @ 2012-02-12 07:57:55 -->
